Casino Affiliate Programmes in Switzerland
4 of the casino programmes in the TopStep Partners network accept players from Switzerland. Below: the commission models they run, the traffic channels they permit, and the other markets the same programmes cover.
Commission models available in Switzerland
Which model you are placed on is agreed per casino with your account manager, not picked from a list. The CPA vs RevShare calculator is the fastest way to work out which suits your traffic.
| Name | Programmes |
|---|---|
CPA: flat fee per qualifying player | 2 programmes |
FTD: flat fee per first-time depositor | 1 programmes |
Hybrid: flat fee plus RevShare | 1 programmes |
Traffic channels accepted for Switzerland
Counted across the programmes that accept this market. A channel a programme does not list is prohibited rather than unspecified, and running one anyway normally voids the commission on that traffic.
| Name | Programmes |
|---|---|
ASOApp-store optimisation: organic installs of your app. | 3 programmes |
DoorwaysGateway pages built purely to rank and redirect. | 3 programmes |
EmailYour own opt-in mailing lists. | 3 programmes |
Search ads: brandPaid search bidding on the casino's own brand name. | 3 programmes |
Search ads: general or crossbrandPaid search on generic or competitor terms. | 3 programmes |
SEOOrganic search rankings on your own sites. | 3 programmes |
SMSText-message campaigns. | 3 programmes |
StreamingLive casino streams (Twitch, Kick, YouTube Live). | 3 programmes |
TelegramTelegram channels, groups and bots. | 3 programmes |
Influencers / bloggersPaid or organic placements by creators. | 2 programmes |
Organic socialUnpaid posts on social platforms. | 2 programmes |
YouTubeOrganic video content and channel links. | 2 programmes |
Adult trafficPlacements on adult sites and networks. | 1 programmes |
Facebook / Instagram AdsMeta's paid placements. | 1 programmes |
Google UACGoogle App campaigns. | 1 programmes |
In-appAds inside third-party mobile apps. | 1 programmes |
Native adsIn-feed placements on content networks (Taboola, Outbrain, MGID…). | 1 programmes |
Pops / clickunderPopunder and clickunder traffic. | 1 programmes |
Push notificationsPush ad networks. | 1 programmes |
RetargetingRe-serving ads to users who already visited. | 1 programmes |
TikTok AdsTikTok's paid placements. | 1 programmes |
Other markets these programmes cover
The same programmes that accept Switzerland also accept these markets. Useful if you are planning to expand a campaign that already works.
| Name | Programmes |
|---|---|
4 programmes | |
4 programmes | |
4 programmes | |
3 programmes | |
3 programmes | |
3 programmes | |
2 programmes | |
2 programmes | |
2 programmes | |
Czech Republic | 2 programmes |
Denmark | 2 programmes |
2 programmes |
Running Switzerland traffic?
Tell us which channels you use and how much volume you have. Your account manager will match you to the programmes that want Switzerland traffic and come back with terms.